Loading...

65′ × 18′
More than 60 years providing a safe, roomy platform.
The Redondo Special’s most recent counts, via Sportfishing Report.
| Date | Trip | Anglers | Counts |
|---|---|---|---|
| Jun 22, 2026 | AM 1/2 Day Trip | 15 | 132 Rockfish |
| Jun 21, 2026 | AM 1/2 Day Trip | 52 | 1 Halibut, 179 Rockfish, 8 Sculpin, 22 Whitefish |
| Jun 21, 2026 | PM 1/2 Day Trip | 40 | 39 Rockfish, 1 Sand Bass, 4 Sculpin, 4 Sheephead, 200 Whitefish |
| Jun 20, 2026 | AM 1/2 Day Trip | 35 | 1 Blue Perch, 67 Rockfish, 3 Sheephead, 130 Whitefish |
| Jun 20, 2026 | PM 1/2 Day Trip | 54 | 159 Rockfish, 6 Sculpin, 2 Sheephead, 1 White Seabass, 111 Whitefish |
| Jun 17, 2026 | AM 1/2 Day Trip | 13 | 87 Rockfish |
| Jun 14, 2026 | PM 1/2 Day Trip | 35 | 1 Barracuda, 2 Cabezon, 7 Calico Bass, 1 White Seabass, 85 Whitefish |
| Jun 14, 2026 | AM 1/2 Day Trip | 34 | 29 Red Snapper, 27 Rockfish, 139 Whitefish |
| Jun 13, 2026 | PM 1/2 Day Trip | 33 | 1 Blue Perch, 22 Calico Bass, 6 Rockfish, 1 Sculpin, 1 Sheephead |
| Jun 13, 2026 | AM 1/2 Day Trip | 47 | 168 Rockfish, 1 Sculpin, 1 Sheephead, 27 Whitefish |
See the full landing counts on the Fish Counts page.