Loading...

65′ × 20′
Our full-day, overnight, and multi-day boat — built for reaching the islands and offshore grounds when the fish are running wide. The boat to be on when the bite moves out.
Book the whole boat for your group — fishing, events, and cruises.
65′ × 20′ · up to 30 anglers (½/¾/full day), 20 for overnight & multi-day · fishes Mon–Fri
| Trip | Rate | Galley |
|---|---|---|
| ½ Day | $2,000 | $250 minimum |
| ¾ Day | $3,100 | $500 minimum |
| Full Day | $3,800 | $500 minimum |
| Overnight | $4,700 | $500 minimum |
| 1.5 Day | $7,700 | Meals included |
| 2 Day | $11,000 | Meals included |
| 2.5 Day | $13,200 | Meals included |
| 3 Day | $17,600 | Meals included |
The Navegante’s most recent counts, via Sportfishing Report.
| Date | Trip | Anglers | Counts |
|---|---|---|---|
| Jun 24, 2025 | 1.5 Day Trip | 16 | 17 Lingcod, 160 Rockfish, 25 White Seabass |
| Jun 22, 2024 | 1.5 Day Trip | 14 | 2 Halibut, 28 Red Snapper, 20 White Seabass, 5 Yellowtail |
| Jun 19, 2024 | Full Day Trip | 19 | 8 Calico Bass, 17 Rockfish, 4 Sculpin, 27 Sheephead, 121 Whitefish, 7 Yellowtail |
| Jun 18, 2024 | Full Day Trip | 23 | 6 Barracuda, 15 Calico Bass, 27 Rockfish, 2 Sculpin, 19 Sheephead, 132 Whitefish, 2 Yellowtail |
| Jun 17, 2024 | Full Day Trip | 18 | 4 Barracuda, 6 Bonito, 52 Calico Bass, 18 Rockfish, 10 Sheephead, 15 Whitefish, 53 Calico Bass Released |
| Jun 15, 2024 | Overnight Trip | 6 | 30 Calico Bass, 1 Halibut, 5 Sheephead, 3 Yellowtail |
| May 11, 2024 | 1.5 Day Trip | 16 | 2 Barracuda, 2 Halibut, 21 Lingcod, 152 Rockfish, 22 Sheephead, 39 Whitefish |
| Apr 19, 2024 | Full Day Trip | 25 | 10 Barracuda, 2 Calico Bass, 2 Lingcod, 250 Rockfish, 16 Sheephead, 125 Whitefish |
| Apr 15, 2024 | Overnight Trip | 13 | 1 Halibut, 130 Rockfish, 5 Sheephead, 80 Whitefish |
| Apr 12, 2024 | Full Day Trip | 30 | 1 Barracuda, 55 Bocaccio, 1 Halibut, 1 Lingcod, 2 Red Snapper, 68 Rockfish, 96 Whitefish |
See the full landing counts on the Fish Counts page.